Most Recent Jamestown Homes For Sale
| View All Jamestown Homes For Sale | ||
|
18725 State Highway 108, Jamestown, CA 95327 | $14,000 2 beds 1 bath |
|
Property, Jamestown, CA 95327 | $59,500 2 beds 2 baths |
|
10333 Karlee Ln, Jamestown, CA 95327 | $349,000 2 beds 2 baths |
Real Estate Resources |
Jamestown Apartments
There are 13 apartments found in and near the Jamestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings